The chair register
38 chairs sold in Europe, each with the maker's own published figures in millimetres and kilograms. 22 are made inside the EU for the European market.
Updated By The Best Office Chairs Europe editorial team
Filter by what matters for your body and your country. Every row links to a full profile with sources. Blank cells mean the manufacturer does not publish the figure; we never estimate one.
38 chairs
| Chair | Made for Europe in | Seat height | EN 1335 Types spanned | Max. user | Warranty | EN 1335 | EPD | Spec Index |
|---|---|---|---|---|---|---|---|---|
| Dauphin Indeed mesh (ID 7056) Task chair | not published | 400–520 mm | Type A, Type B, Type C | 150 kg | 5 yr | Yes | No | 70 |
| HÅG Capisco 8106 Saddle chair | Norway | 460–640 mm | none in full | 110 kg | 10 yr | Yes | Yes | – |
| HÅG Futu Mesh 1100 Task chair | Norway | 400–550 mm | Type Ax, Type A, Type B, Type C | 110 kg | 10 yr | Yes | Yes | 76 |
| HÅG SoFi Mesh 7500 Task chair | Norway | 390–540 mm | Type Ax, Type A, Type B, Type C | 110 kg | 10 yr | Yes | Yes | 72 |
| Haworth Fern Task chair | Portugal / Poland | 420–540 mm | Type B, Type C | 150 kg | 10 yr | Yes | Yes | 72 |
| Haworth Zody Task chair | Portugal / Poland | 400–520 mm | Type A, Type B, Type C | 150 kg | 10 yr | Yes | Yes | 91 |
| Herman Miller Aeron Task chair | United Kingdom | 406–521 mm | Type B, Type C | 159 kg | 12 yr | No | Yes | 60 |
| Herman Miller Cosm Task chair | not published | 417–531 mm | Type B, Type C | 159 kg | 12 yr | No | No | 46 |
| Herman Miller Embody Task chair | United Kingdom | 406–521 mm | Type B, Type C | 136 kg | 12 yr | No | Yes | 58 |
| Herman Miller Mirra 2 Task chair | not published | 406–521 mm | Type B, Type C | 159 kg | 12 yr | No | No | 53 |
| Herman Miller Sayl Task chair | United Kingdom | 406–521 mm | Type B, Type C | 159 kg | 12 yr | No | Yes | 64 |
| Herman Miller Setu Task chair | United Kingdom | – | none in full | – | 12 yr | No | Yes | 18 |
| Humanscale Freedom Task chair | not published | – | none in full | – | 15 yr | No | No | 21 |
| IKEA JÄRVFJÄLLET Task chair | not published | 450–560 mm | none in full | 110 kg | 10 yr | Yes | No | 51 |
| IKEA MARKUS Task chair | not published | 460–570 mm | none in full | 110 kg | 10 yr | Yes | No | 37 |
| Interstuhl EVERYis1 (EV216) Task chair | Germany | 410–545 mm | Type B, Type C | 150 kg | 10 yr | Yes | No | 71 |
| Interstuhl JOYCEis3 (JC216) Task chair | not published | 415–525 mm | Type B, Type C | 150 kg | 10 yr | Yes | No | 70 |
| Interstuhl PUREis3 (PU213) Task chair with active seat movement | not published | 430–535 mm | Type C | – | 10 yr | Yes | No | 49 |
| Kinnarps 8000 (art. 8130) Task chair | Sweden | 410–530 mm | Type B, Type C | 110 kg | – | No | Yes | 57 |
| Kinnarps Capella Classic (Capella X family) Task chair | Sweden | 400–530 mm | Type A, Type B, Type C | 130 kg | – | Yes | Yes | 66 |
| Löffler Figo Air (1N) Task chair with active seat movement | Germany | 460–550 mm | none in full | 120 kg | 30 yr | No | No | 53 |
| Löffler Lezgo 72 (LG 72) Task chair with active seat movement | Germany | 460–550 mm | none in full | 120 kg | 30 yr | No | No | 52 |
| RH Logic 400 Task chair | Sweden | 420–541 mm | Type B, Type C | 150 kg | 10 yr | Yes | Yes | 74 |
| Sedus se:flex Task chair | Germany | 400–520 mm | Type A, Type B, Type C | 130 kg | 5 yr | Yes | No | 73 |
| Sedus se:motion Task chair | Germany | 420–530 mm | Type B, Type C | 130 kg | 5 yr | Yes | No | 57 |
| Steelcase Amia Task chair | France | 430–540 mm | Type C | 160 kg | 12 yr | Yes | No | 67 |
| Steelcase Gesture Task chair | France | 415–518 mm | Type B, Type C | – | 12 yr | Yes | No | 71 |
| Steelcase Karman Task chair | France | 415–515 mm | Type B, Type C | – | 12 yr | No | No | 45 |
| Steelcase Leap Task chair | France | 415–515 mm | Type B, Type C | 150 kg | 12 yr | Yes | No | 80 |
| Steelcase Please Task chair | France | 420–520 mm | Type B, Type C | – | 12 yr | Yes | No | 57 |
| Steelcase Series 2 Task chair | France | 400–510 mm | Type B, Type C | – | 12 yr | Yes | No | 65 |
| Varier Move Active stool | Poland | 560–820 mm | none in full | 110 kg | 10 yr | No | Yes | – |
| Varier Thatsit (balans) Kneeling chair | Poland | 510 mm | none in full | 110 kg | 10 yr | No | No | – |
| Varier Variable (balans) Kneeling chair | Poland | 500 mm | none in full | 110 kg | 10 yr | No | Yes | – |
| Vitra AC 5 Work Task chair | Germany | 400–520 mm | Type A, Type B, Type C | – | – | Yes | No | 58 |
| Vitra ID Mesh Task chair | Germany | 400–520 mm | Type A, Type B, Type C | – | 2 yr | Yes | Yes | 63 |
| Wilkhahn IN (184/7) Task chair with active seat movement | not published | 400–520 mm | Type A, Type B, Type C | – | 5 yr | Yes | No | 60 |
| Wilkhahn ON (174/7) Task chair with active seat movement | Germany | 400–520 mm | Type A, Type B, Type C | – | 5 yr | Yes | No | 56 |
How to read the register
- Seat height is the manufacturer's range, usually for the standard gas lift. Taller and shorter lifts are often available; profiles quote the notes.
- EN 1335 Types spanned shows which EN 1335-1:2020 seat-height ranges (Ax 400–540, A 400–520, B 420–510, C 430–480 mm) the chair's published range covers in full. It is a check on one dimension, not a certification. See EN 1335 explained.
- EN 1335 means the maker declares it in its own documents. A declaration is not the same as an independent certificate; look for the GS mark or a lab report.
- EPD means a third-party verified Environmental Product Declaration. Self-published environmental sheets are not counted.
- Made for Europe in is where the maker says the European version is produced. The UK is outside the EU, which matters for customs.
Next steps: work out your seat height with the height calculator, compare two chairs in head-to-head pages, or check prices across Europe.
Cite this page
Best Office Chairs Europe, “The chair register”, https://bestofficechairs.eu/chairs/, updated .