The best ergonomic office chairs you can buy in Europe
Seven picks, each for a measurable reason, plus the top fifteen by our published rubric and what they cost in the UK, Germany, Ireland, the Netherlands and France.
Updated By The Best Office Chairs Europe editorial team10 sources
We have not sat in these chairs, so we don't rank them on comfort. We rank what can be checked: adjustments, seat-height range against EN 1335, load rating, declared standards, warranty and environmental documents. On those, the Haworth Zody leads the register with 91/100, and it is also made inside the EU.
The runners-up are Steelcase Leap, HÅG Futu Mesh 1100, RH Logic 400.
Picks by criterion
- Highest Spec Index: Haworth Zody from €1,050 (DE)
Spec Index 91/100, the highest in the register. Made for Europe in Queluz (PT) and Cyprianów (PL, Vector Poland), Portugal / Poland.
- Best-documented chair made in the EU: Haworth Zody from €1,050 (DE)
Made in Queluz (PT) and Cyprianów (PL, Vector Poland); Spec Index 91/100. Already listed above.
- Widest seat-height range: HÅG Futu Mesh 1100 no official price
400–550 mm published. Made for Europe in Røros, Norway.
- 150 kg rating with an EN 1335 declaration: Haworth Zody from €1,050 (DE)
150 kg published; declares EN 1335-1, EN 1335-1:2002. Already listed above.
- Most environmental documentation: Haworth Zody from €1,050 (DE)
Third-party EPD plus 4 environmental or emissions labels. Already listed above.
- Lowest official price with an EN 1335 declaration: IKEA MARKUS from €139 (NL)
From €139 (NL, IKEA NL, a sale price on the day).
- Longest published warranty: Löffler Figo Air (1N) from €876 (DE)
30 years: 30 years on everything except cover materials. Made for Europe in Hersbruck, Germany.
The top 15 by Spec Index
| # | Chair | Made in | EN 1335 | Seat span covers | Lowest official price | Spec Index |
|---|---|---|---|---|---|---|
| 1 | Haworth Zody | Portugal / Poland | Declared | Type A, Type B, Type C | €1,050 DE | 91 |
| 2 | Steelcase Leap | France | Declared | Type B, Type C | €1,240 DE | 80 |
| 3 | HÅG Futu Mesh 1100 | Norway | Declared | Type Ax, Type A, Type B, Type C | – | 76 |
| 4 | RH Logic 400 | Sweden | Declared | Type B, Type C | – | 74 |
| 5 | Sedus se:flex | Germany | Declared | Type A, Type B, Type C | €780 DE | 73 |
| 6 | HÅG SoFi Mesh 7500 | Norway | Declared | Type Ax, Type A, Type B, Type C | – | 72 |
| 7 | Haworth Fern | Portugal / Poland | Declared | Type B, Type C | €1,178 UK | 72 |
| 8 | Interstuhl EVERYis1 (EV216) | Germany | Declared | Type B, Type C | – | 71 |
| 9 | Steelcase Gesture | France | Declared | Type B, Type C | €1,169 DE | 71 |
| 10 | Dauphin Indeed mesh (ID 7056) | – | Declared | Type A, Type B, Type C | €545 DE | 70 |
| 11 | Interstuhl JOYCEis3 (JC216) | – | Declared | Type B, Type C | – | 70 |
| 12 | Steelcase Amia | France | Declared | Type C | €1,019 DE | 67 |
| 13 | Kinnarps Capella Classic (Capella X family) | Sweden | Declared | Type A, Type B, Type C | – | 66 |
| 14 | Steelcase Series 2 | France | Declared | Type B, Type C | €765 DE | 65 |
| 15 | Herman Miller Sayl | United Kingdom | – | Type B, Type C | €794 DE | 64 |
A high score means the maker publishes a lot and the chair adjusts a lot. A low score can simply mean missing data: Humanscale, for example, publishes no metric seat-height range for the Freedom. Compare any two in our head-to-head pages.
Some links on this page are commercial.
What you can buy, country by country
Chairs with an official brand-store price in each market on 20 October 2026, highest Spec Index first. A chair missing here may still be sold by dealers.
United Kingdom
| Chair | Price | Store | Spec Index |
|---|---|---|---|
| Haworth Zody | £890 | Haworth Store (UK) | 91 |
| Steelcase Leap | £1,239 | Steelcase Online Store UK | 80 |
| Haworth Fern | £990 | Haworth Store (UK) | 72 |
| Steelcase Gesture | £1,089 | Steelcase Online Store UK | 71 |
| Steelcase Amia | £1,049 | Steelcase Online Store UK | 67 |
| Steelcase Series 2 | £709 | Steelcase Online Store UK | 65 |
| Herman Miller Sayl | £722 | Herman Miller Store UK | 64 |
| Vitra ID Mesh | £683 | Vitra Online Shop UK | 63 |
Germany
| Chair | Price | Store | Spec Index |
|---|---|---|---|
| Haworth Zody | €1,050 | Haworth Store (DE) | 91 |
| Steelcase Leap | €1,240 | Steelcase Online Store DE | 80 |
| Sedus se:flex | €780 | Sedus Online Shop | 73 |
| Haworth Fern | €1,250 | Haworth Store (DE) | 72 |
| Steelcase Gesture | €1,169 | Steelcase Online Store DE | 71 |
| Dauphin Indeed mesh (ID 7056) | €545 | Dauphin Online Shop | 70 |
| Steelcase Amia | €1,019 | Steelcase Online Store DE | 67 |
| Steelcase Series 2 | €765 | Steelcase Online Store DE | 65 |
Ireland
| Chair | Price | Store | Spec Index |
|---|---|---|---|
| Haworth Zody | €1,050 | Haworth Store (IE) | 91 |
| Haworth Fern | €1,250 | Haworth Store (IE) | 72 |
| Vitra ID Mesh | €741 | Vitra Online Shop IE | 63 |
| Vitra AC 5 Work | €1,351 | Vitra Online Shop IE | 58 |
| IKEA JÄRVFJÄLLET | €199 | IKEA IE | 51 |
| IKEA MARKUS | €169 | IKEA IE | 37 |
| Vitra ID Air | €716 | Vitra Online Shop IE | – |
| Vitra ID Soft | €874 | Vitra Online Shop IE | – |
Netherlands
| Chair | Price | Store | Spec Index |
|---|---|---|---|
| Haworth Zody | €1,050 | Haworth Store (NL) | 91 |
| Steelcase Leap | €1,240 | Steelcase Online Store NL | 80 |
| Haworth Fern | €1,250 | Haworth Store (NL) | 72 |
| Steelcase Gesture | €1,169 | Steelcase Online Store NL | 71 |
| Steelcase Amia | €1,019 | Steelcase Online Store EU | 67 |
| Steelcase Series 2 | €765 | Steelcase Online Store NL | 65 |
| Herman Miller Sayl | €808 | Herman Miller Store NL | 64 |
| Vitra ID Mesh | €688 | Vitra Online Shop NL | 63 |
France
| Chair | Price | Store | Spec Index |
|---|---|---|---|
| Haworth Zody | €1,050 | Haworth Store (FR) | 91 |
| Steelcase Leap | €1,240 | Steelcase Online Store FR | 80 |
| Haworth Fern | €1,250 | Haworth Store (FR) | 72 |
| Steelcase Gesture | €1,169 | Steelcase Online Store FR | 71 |
| Steelcase Amia | €1,019 | Steelcase Online Store FR | 67 |
| Steelcase Series 2 | €765 | Steelcase Online Store FR | 65 |
| Herman Miller Sayl | €801 | Herman Miller Store FR | 64 |
| Vitra ID Mesh | €711 | Vitra Online Shop FR | 63 |
How we chose
Every chair in the register is scored with the same Spec Index: adjustability (40 points), seat-height range against EN 1335 Type A (20), load rating and declared standards (15), warranty (10) and environmental documentation (15). The picks above are simply the top chair on each criterion. Prices are official brand-store prices, dated. If you are shorter or taller than average, start with the height calculator instead: fit beats any score.
Questions buyers ask
What is the best ergonomic office chair in Europe?
On published specifications alone, the Haworth Zody scores highest in our register (91/100 on the Spec Index). "Best" depends on your body and budget, though: check the seat-height range against your own height and compare the official price in your country before deciding.
Which ergonomic chairs are made in the EU?
In our register: Haworth Fern, Haworth Zody, Interstuhl EVERYis1 (EV216), Kinnarps 8000 (art. 8130), Kinnarps Capella Classic (Capella X family), Löffler Figo Air (1N), Löffler Lezgo 72 (LG 72), RH Logic 400, Sedus se:flex, Sedus se:motion, Steelcase Amia, Steelcase Gesture, among others. Herman Miller’s European chairs are made in the UK, outside the EU.
Sources
- Haworth Zody: official page: www.haworth.com/eu/en/products/office-chairs/zody-1.html
- Steelcase Leap: official page: www.steelcase.com/eu-en/products/office-chairs/leap/
- HÅG Futu Mesh 1100: official page: store.flokk.com/global/en-gb/products/hag-futu
- RH Logic 400: official page: store.flokk.com/global/en-gb/products/rh-logic
- Sedus se:flex: official page: www.sedus.com/en/products/chairs/seflex
- HÅG SoFi Mesh 7500: official page: store.flokk.com/global/en-gb/products/hag-sofi
- Haworth Fern: official page: www.haworth.com/eu/en/products/executive-chairs/fern.html
- Interstuhl EVERYis1 (EV216): official page: www.interstuhl.com/I/ia-en/every.php
- Steelcase Gesture: official page: www.steelcase.com/eu-en/products/office-chairs/gesture/
- Dauphin Indeed mesh (ID 7056): official page: www.dauphin.de/dauphin/de/englisch/products/office-chairs/indeed
All sources checked 20 October 2026. Where a manufacturer does not publish a value, we say so rather than estimate it.
Cite this page
Best Office Chairs Europe, “The best ergonomic office chairs you can buy in Europe”, https://bestofficechairs.eu/guides/best-ergonomic-office-chairs-europe/, updated .